雙吸泵作為離心泵一種重要形式,因其具有揚(yáng)程高、流量大等特點(diǎn),在工程中得到廣泛應(yīng)用。雙吸泵的葉輪實(shí)際上由兩個(gè)背靠背的葉輪組合而成,從葉輪流出的水流匯入一個(gè)蝸殼中。雙吸泵具有如下一些特點(diǎn):它相當(dāng)于兩個(gè)相同直徑的單吸葉輪同時(shí)工作,在同樣的葉輪外徑流量可增大一倍;泵殼水平中開,檢查和維修方便,同時(shí),雙吸泵進(jìn)出口在同一方向上且垂直于泵軸,利于泵和進(jìn)出水管的布置與安裝;雙吸泵的葉輪結(jié)構(gòu)對稱,沒有軸向力,運(yùn)行較平穩(wěn)。
S型泵是取代Sh型單級雙吸、臥式中開離心泵,供輸送清水及物理化學(xué)性質(zhì)類似于水的液體(液體最高溫度不超過80℃)。適合工廠、礦山、城市、電站的給排水,農(nóng)田排澇灌溉和各種水利工程。 SM、SF、SY型泵均是在S型泵基礎(chǔ)上通過改變材質(zhì)、密封、結(jié)構(gòu)等措施而形成的分別適應(yīng)于輸送多泥砂水質(zhì)或有耐磨要求、耐腐蝕要求或油類等介質(zhì)。
雙吸泵性能參數(shù):
型 號 | 流量Q | 揚(yáng)程H | 轉(zhuǎn)速n | 功率(Kw) | 效率η | 汽蝕余量 | |
(m3/h) | (m) | (r/min) | (%) | (MPSH)r | |||
軸功率 | 電機(jī)功率 | (m) | |||||
100S90 | 80 | 90 | 2950 | 30.1 | 37 | 65 | 2.5 |
100S90A | 72 | 75 | 2950 | 23 | 30 | 64 | 2.5 |
150S100 | 160 | 100 | 2950 | 59.8 | 75 | 73 | 3.5 |
150S78 | 160 | 78 | 2950 | 45 | 55 | 75.5 | 3.5 |
150S78A | 144 | 62 | 2950 | 33.8 | 45 | 72 | 3.5 |
150S50 | 160 | 50 | 2950 | 27.3 | 37 | 80 | 3.9 |
150S50A | 144 | 40 | 2950 | 20.9 | 30 | 75 | 3.9 |
150S50B | 133 | 36 | 2950 | 18.6 | 22 | 70 | 3.9 |
200S95 | 280 | 95 | 2950 | 91.7 | 110 | 79.2 | 5.3 |
200S95A | 270 | 75 | 2950 | 73.5 | 90 | 75 | 5.3 |
200S63 | 280 | 63 | 2950 | 58.3 | 75 | 82.7 | 5.8 |
200S63A | 270 | 46 | 2950 | 45.1 | 55 | 75 | 5.8 |
200S42 | 280 | 42 | 2950 | 38.1 | 45 | 84.2 | 6 |
200S42A | 270 | 36 | 2950 | 33.1 | 37 | 890 | 6 |
250S65 | 485 | 65 | 1450 | 109 | 132 | 78.6 | 3 |
250S65A | 468 | 54 | 1450 | 89.4 | 110 | 77 | 3 |
250S39 | 485 | 39 | 1450 | 61.5 | 75 | 83.6 | 3.2 |
250S39A | 468 | 30.5 | 1450 | 49.3 | 55 | 79 | 3.2 |
250S24 | 485 | 24 | 1450 | 36.9 | 45 | 85.8 | 3.5 |
250S24A | 414 | 20.3 | 1450 | 27.6 | 37 | 83 | 3.5 |
250S14 | 485 | 14 | 1450 | 21.5 | 30 | 85.8 | 3.8 |
250S14A | 432 | 11 | 1450 | 15.8 | 18.5 | 82 | 3.8 |
300S110 | 790 | 110 | 1450 | 295.7 | 440 | 80 | 4 |
300S90 | 790 | 90 | 1450 | 242.8 | 315 | 79.6 | 4 |
300S90A | 756 | 78 | 1450 | 217 | 280 | 74 | 4 |
300S90B | 720 | 67 | 1450 | 180 | 220 | 73 | 4 |
300S58 | 790 | 58 | 1450 | 149.9 | 180 | 84.2 | 4.4 |
300S58A | 720 | 49 | 1450 | 118.6 | 160 | 81 | 4.4 |
300S58B | 684 | 43 | 1450 | 100 | 132 | 80 | 4.4 |
300S32 | 790 | 32 | 1450 | 79.2 | 110 | 86.8 | 4.6 |
300S32A | 720 | 26 | 1450 | 60.7 | 75 | 84 | 4.6 |
300S19 | 790 | 19 | 1450 | 47 | 55 | 86.8 | 5.2 |
300S19A | 720 | 16 | 1450 | 39.2 | 45 | 80 | 5.2 |
300S12 | 790 | 12 | 1450 | 30.4 | 37 | 84.8 | 5.5 |
300S12A | 684 | 10 | 1450 | 23.9 | 30 | 78 | 5.5 |
350S125 | 1260 | 125 | 1450 | 534 | 710 | 80.5 | 5.4 |
350S125A | 1181 | 112 | 1450 | 462 | 630 | 78 | 5.4 |
350S125B | 1098 | 96 | 1450 | 373 | 500 | 77 | 5.4 |
350S75 | 1260 | 75 | 1450 | 303 | 355 | 85.2 | 5.8 |
350S75A | 1170 | 65 | 1450 | 247 | 280 | 84 | 5.8 |
350S75B | 1080 | 55 | 1450 | 197 | 220 | 82 | 5.8 |
350S44 | 1260 | 44 | 1450 | 173 | 220 | 87.5 | 6.3 |
350S44A | 1116 | 36 | 1450 | 131 | 160 | 84 | 6.3 |
350S26 | 1260 | 26 | 1450 | 102 | 132 | 87.5 | 6.7 |
350S26A | 1115 | 21.5 | 1450 | 78.8 | 90 | 83 | 6.7 |
350S16 | 1260 | 16 | 1450 | 64.5 | 75 | 85.3 | 7.1 |
350S16A | 1400 | 13.4 | 1450 | 48.8 | 55 | 4, 8 | 7.1 |
500S98 | 2020 | 98 | 970 | 678 | 800 | 79.5 | 4 |
500S98A | 1872 | 83 | 970 | 540 | 630 | 78.5 | 4 |
500S98B | 1746 | 74 | 970 | 452 | 460 | 78 | 4 |
500S59 | 2020 | 59 | 970 | 391 | 450 | 83 | 4.5 |
500S59A | 1872 | 49 | 970 | 333 | 400 | 75 | 4.5 |
500S59B | 1746 | 40 | 970 | 257 | 315 | 74 | 4.5 |
500S35 | 2020 | 35 | 970 | 219 | 280 | 88 | 4.8 |
500S35A | 1746 | 27 | 970 | 151 | 220 | 85 | 4.8 |
500S22 | 2020 | 22 | 970 | 144.1 | 185 | 84 | 5.2 |
500S22A | 1746 | 17 | 970 | 101 | 132 | 80 | 5.2 |
500S13 | 2020 | 13 | 970 | 86.2 | 110 | 83 | 5.7 |
600S75 | 3170 | 75 | 970 | 727 | 800 | 89 | 7.5 |
600S75A | 2880 | 65 | 970 | 580 | 630 | 88 | 7.5 |
600S47 | 3170 | 47 | 970 | 465 | 560 | 88 | 7.5 |
600S32 | 3170 | 32 | 970 | 310 | 400 | 89 | 7.5 |
600S32A | 2880 | 27 | 970 | 238 | 280 | 89 | 7.5 |
600S22 | 3170 | 22 | 970 | 223 | 280 | 85 | 7.5 |
600S22A | 2880 | 18.2 | 970 | 168.5 | 200 | 84.5 | 7.5 |
網(wǎng)址:ktart.com.cn
管理員
該內(nèi)容暫無評論